Names |
Born |
Died |
| SHANK | ||
| MargueriteS | ||
| SHEWMAKER | ||
| Daniel EdwardS | ||
| Jullian (Jill) LouiseC | ||
| Katherine (Kate) ElizabethC | ||
| Neil DavidC | ||
| SPEARS | ||
| EllaP | born 8 Oct 1872 | died 4 Feb 1964 |
| SPEED | ||
| Christian Jimmie Beatrice (Bea)S | ||
| Henry Andrew LewisP | born 22 Nov 1852 | died 21 Mar 1917 |
| Mary BulahS | born 4 Dec 1894 | died 22 Sep 1982 |
| STEELE | ||
| MertonP | ||
| VickieS |