Names |
Born |
Died |
| STEWART | ||
| NeilC | born 27 May 1872 | died 7 Mar 1954 |
| NolanC | born 16 May 1796 | died 11 Apr 1854 |
| NormanC | born 7 Feb 1854 | |
| PatrickC | died 14 Dec 1777 | |
| PatrickC | born 7 Feb 1697 | died 1 May 1772 |
| Patrick (1St Of Ledcreich)C | born CIR CA 1572 | |
| Patrick (2Nd Of Glenbucky)P,P | ||
| Patrick (3Rd Of Ledcreich)C | born CIR CA 1635 | died 22 Aug 1682 |
| PenelopeC | born CIR CA 1833 | |
| PenelopeC | born 1835 | |
| Penelope JonesC | born 3 Sep 1853 | died 2 Aug 1858 |
| PeterC | born Jul 1820 | died 3 Dec 1901 |
| PeterC | born 18 Aug 1863 | |
| PeterC | born 1775 | |
| Peter SmithC | born CIR CA 1822 | died CIR CA 1833 |
| Philip BattellC | born 1864 | died 1957 |
| Prentis EdwardC | born 15 May 1911 | died CIR CA 1962 |
| Reba LucilleC | born 16 Jul 1900 | died 11 Feb 1957 |
| RebeccaC | born 4 Apr 1814 | |
| RebeccaC | born 1742 | |
| Rebecca AliceC | born 22 May 1843 | died 25 Jun 1845 |
| Rebecca C.C | born CIR CA 1832 | |
| RobertC | born CIR CA NOV 1775 | died CIR CA 1830 |
| RobertC | born CIR CA 1835 | died 3 Jan 1907 |
| RobertC | born May 1813 | died Jan 1849 |
| RobertC | born 1837 | |
| RobertC | born 28 Apr 1868 | died 1955 |
| RobertC | born 2 Dec 1851 | |
| RobertC | born CIR CA 1826 | |
| RobertC | born 14 Feb 1803 | died 2 Apr 1846 |
| RobertC | born 1682 | |
| RobertC | born 1655 | died 1714 |
| RobertC | born 1684 | |
| Robert (2Nd Of Balmenoch)C | born CIR CA 1630 | |
| Robert (3Rd Of Ardvorlich)C | born 7 Nov 1625 | |
| Robert (5Th Of Ardvorlich)C | born 6 May 1681 | |
| Robert (6Th Of Ardvorlich)C | born CIR CA 1690 | died 1760 |
| Robert (8Th Of Ardvorlich)C | born CIR CA 1780 | |
| Robert JosephC | born 14 Nov 1845 | died 5 Oct 1847 |
| Robert LeeC | born 5 Jun 1895 | died 23 Oct 1937 |
| Robina E.C | born CIR CA 1802 | |
| RosaC | born CIR CA 1841 | |
| Sally JonesC | born 21 Sep 1851 | died 1 Sep 1857 |
| Sally S.C | born 19 Feb 1874 | died 5 Nov 1941 |
| SaludieC | born 23 Mar 1899 | died 29 Aug 1904 |
| SamuelC | born 1739 | |
| SamuelC | born 1718 | |
| SamuelC | born CIR CA 1686 | |
| SarahC | born CIR CA 1869 | |
| SarahC | born 28 Aug 1811 | died 17 Aug 1891 |
| Sarah JonesC | born CIR CA 1830 | |
| Sarah SusannahC | born 20 Mar 1831 | died 10 Jun 1884 |
| TaylorC | born 29 Jan 1911 | died 21 Feb 1912 |
| ThomasS | born CIR CA 1730 | died CIR CA 1763 |
| Tignal J.C | born CIR CA 1839 | |
| Tignall JonesC | born 20 Apr 1800 | died 20 Mar 1855 |
| WalterC | born 14 May 1729 | |
| WalterC | ||
| Walter (3Rd Of Baldorran)C,P | born CIR CA 1485 | |
| Walter (4Th Of Gartnafueran)C | born CIR CA 1575 | |
| Walter (7Th Of Gartnafueran)S,C | born 1620 | |
| WilliamC | born 1660 | |
| WilliamC | born Oct 1824 | died 1892 |
| WilliamC | born CIR CA 1865 | |
| WilliamC | born 5 Jun 1771 | died 23 Aug 1849 |
| WilliamC | ||
| WilliamC | born 1793 | died 15 Sep 1835 |
| WilliamC | born 12 Feb 1733 | |
| WilliamC,P | born CIR CA 1700 | died 2 Aug 1778 |
| WilliamC | born 21 Dec 1738 | died CIR CA 1739 |
| WilliamC | born CIR CA 1718 | |
| WilliamC | born CIR CA 1688 | |
| William (2Nd Of Ledcreich)C | born CIR CA 1600 | died Nov 1680 |
| William (1St Of Balemnoch)C | born CIR CA 1592 | |
| William (2Nd Of Baldorran)C | born CIR CA 1455 | |
| William (2Nd Of Fungorth) BalledP | ||
| William (3Rd Of Balemenoch)C | born CIR CA 1670 | |
| William (7Th Of Ardvorlich)C | born Jun 1754 | |
| William (Of Craigtoun)P | ||
| William B.C | born 24 Feb 1806 | died 25 Mar 1837 |
| William C.S | ||
| William JamesC | born 20 Nov 1834 | died 24 May 1880 |
| William James JrC | born 14 Jul 1877 | died 9 Aug 1931 |
| William NolanC | born 29 Oct 1826 | |
| William O.C | born 9 Feb 1870 | died 25 Sep 1874 |
| WillinaC | born 28 Oct 1917 | |
| WinifredS | born 1801 | |
| WinifredC | born CIR CA 1840 | |
| STIVERS | ||
| Luster RaymondS | born 25 Oct 1915 | died 2 Dec 1997 |
| STOCKSTALL | ||
| GeraldineS | ||
| STOGSDILL | ||
| Lynn DaleS | ||
| STONE | ||
| Amanda JaneP | born 10 Dec 1858 | died 21 Sep 1920 |
| STOREY | ||
| Rachel LaureS | ||
| STUART | ||
| Alexander CalvitC | born 12 Apr 1815 | died 9 May 1819 |
| Archibald McgeheeC | born 19 Apr 1820 | |
| Archie Mcgehee Jr.C | born 1869 | died 1890 |
| CatherineS | ||
| Charles G.C | born CIR CA 1775 | died CIR CA 1817 |
| Clara AgnesC | born 25 Feb 1892 | died 15 Sep 1930 |
| Clara BelleC | born 27 Oct 1865 | |
| Clara LucretiaC | born 6 Jan 1804 | |
| Elizabeth M.C | born 28 Sep 1797 | died 22 Sep 1821 |
| EmmelineC | born 8 Mar 1806 | died 12 Oct 1821 |
| Frances AnnC | born 30 Jun 1808 | |
| Helen MorganC | born 13 Nov 1909 | |
| JamesC | born 3 Sep 1767 | died 24 Sep 1824 |
| James DuncanC | born 21 Jul 1799 | died 1 Jul 1852 |
| James McdougalC | born CIR CA 1798 | |
| KathrineS | ||
| MargaretC | ||
| Mary EugeniaC | born 21 Jan 1891 | |
| Mary MontfordC | born 10 Dec 1810 | died 9 Oct 1852 |
| MelissaC | born 25 Oct 1801 | |
| Olive MattieC | born 13 Nov 1899 | |
| SarahC | born 27 Feb 1825 | died 4 Feb 1863 |
| Walter BynumC | born 21 Dec 1866 | died 20 Mar 1936 |
| Walter Bynum Jr.C | born 9 Sep 1893 | |
| SULLIVAN | ||
| Edward TierneyS | ||
| Misty LeighS | ||
| TomS | ||
| SUTHERLAND | ||
| St ClairS | ||
| SWEARINGGEN | ||
| NephusS | ||
| SWEETEN | ||
| Frances ReneS | ||
| SWEETON | ||
| Lee RoyP |