| Statistics of the Annexed Estates 1755-56 | ||||||||||||
| Barony of Balquhidder, Estate of Perth | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| 1) Tulloch | 7 | 3 3 | 3 ~ | 7 10 | 13 13 | 10 | 10 | 20 68 100 ~ ~ | ~ | ~ | 41/2 18 | 10 15 5 |
| John Stewart | ||||||||||||
| Alexdr. Stewart | ||||||||||||
| Dougal Stewart | ||||||||||||
| James Stewart | ||||||||||||
| 3 Cottars | ||||||||||||
| 2) Lednascreidan | 8 | 3 3 | 3 ~ | 7 12 | 13 15 | 17 | 14 | 16 56 88 ~ ~ | ~ | ~ | 4 24 | 8 5 8 |
| John Stewart | ||||||||||||
| Archibald McLaren | ||||||||||||
| Duncan McLaren | ||||||||||||
| 5 Cottars | ||||||||||||
| 3) Kirkton | 13 | 8 6 | 3 2 | 13 16 | 24 24 | 25 | 17 | 20 64 112 ~ ~ | ~ | ~ | 6 32 | 20 4 5 |
| Duncan Stewart | ||||||||||||
| Ronald Drummond | ||||||||||||
| Robert McLaren | ||||||||||||
| 10 Cottars | ||||||||||||
| 4) Auchleskie | 12 | 3 4 | 1 1 | 16 18 | 20 23 | 25 | 21 | 16 56 88 ~ ~ | ~ | ~ | 8 18 | 8 9 ~ |
| Alexdr. McLaren Snr. | ||||||||||||
| Alexdr. McLaren Jnr. | ||||||||||||
| Duncan McLaren | ||||||||||||
| John McLaren | ||||||||||||
| 8 Cottars | ||||||||||||
| 5) W. Achtow | 9 | 7 1 | ~ 1 | 9 12 | 16 14 | 15 | 13 | 12 41 72 ~ ~ | ~ | ~ | 4 19 | 6 7 ~ |
| Robert Stewart | ||||||||||||
| John McLaren | ||||||||||||
| Mary McIntyre | ||||||||||||
| 6 Cottars | ||||||||||||
| 6) Middle Achtow | 7 | 6 6 | ~ 3 | 5 8 | 11 17 | 10 | 8 | 12 42 72 ~ ~ | ~ | ~ | 5 32 | 6 7 ~ |
| Neil McLaren | ||||||||||||
| 6 Subtenants and | ||||||||||||
| Cottars | ||||||||||||
| 7) E. Achtow | 5 | 4 2 | ~ 1 | 5 9 | 9 12 | 10 | 10 | 12 41 60 ~ ~ | ~ | ~ | 4 20 | 6 11 6 |
| Hugh Drummond Snr. | ||||||||||||
| Hugh Drummond Jnr. | ||||||||||||
| Hugh B. Drummond | ||||||||||||
| 2 Cottars | ||||||||||||
| 8) Cuilt | 7 | 1 8 | 1 2 | 8 13 | 10 23 | 22 | 13 | 12 42 64 7 ~ | ~ | ~ | 3 44 | 6 9 2 |
| Alexander Stewart | ||||||||||||
| James Stewart | ||||||||||||
| 5 Cottars | ||||||||||||
| Barony of Comrie, Estate of Perth | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| 1) W. Ardveich | 6 | 2 3 | 6 2 | 6 9 | 14 14 | 14 | 12 | 24 64 120 ~ ~ | ~ | ~ | 21/2 15 | 12 16 10 |
| Alexdr. McLaren | ||||||||||||
| Duncan Stewart | ||||||||||||
| James Stewart | ||||||||||||
| 3 Subtenants | ||||||||||||
| and Cottars | ||||||||||||
| 2) E. Ardveich | 4 | ~ ~ | 1 5 | 6 6 | 7 11 | 9 | 11 | 24 48 160 ~ ~ | ~ | ~ | 4 9 | 11 ~ 2 |
| John McLaren | ||||||||||||
| Duncan McLaren | ||||||||||||
| Alexdr. McLaren | ||||||||||||
| Patrick Ferguson | ||||||||||||
| 3) Derry | 7 | 3 2 | 1 ~ | 7 8 | 11 10 | 11 | 8 | 24 32 160 ~ 12 | ~ | ~ | 3 12 | 11 7 9 |
| Patrick McLaren | ||||||||||||
| John McLaren | ||||||||||||
| Duncan McLaren | ||||||||||||
| 4 Cottars | ||||||||||||
| 4) Glentarken | 16 | 12 15 | 2 2 | 18 15 | 32 32 | 27 | 18 | 36 84 180 ~ ~ | ~ | ~ | 12 14 | 20 ~ 7 |
| No Names | ||||||||||||
| 5) E. Glentarken | 12 | 4 11 | 2 4 | 12 15 | 18 31 | 21 | 20 | 32 80 240 ~ 6 | ~ | ~ | 8 9 | 30 15 6 |
| No Names | ||||||||||||
| Callander: Strathyre - Estate of Arnprior | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| Ardoch | 7 | 22 3 6 | ||||||||||
| John Stewart | ~ ~ | ~ ~ | 1 1 | 1 1 | 2 | 1 | 2 4 20 ~ ~ | 1 | ~ | ~ ~ | ||
| Ardindaw | ||||||||||||
| James Stewart | 1 | ~ ~ | 1 ~ | 2 2 | 3 2 | 5 | 3 | 4 46 80 ~ 30 | 21 | 3 | 1 4 | 8 7 1 |
| E. Ruscachan | 6 | 8 15 10 | ||||||||||
| Margaret Stewart | 2 1 | ~ 1 | 1 1 | 3 3 | 1 | 2 | 1 11 11 ~ ~ | 8 | 2 | 1/4 3 | ||
| Stank | 2 | 13 15 10 | ||||||||||
| James Stewart | 1 ~ | ~ 1 | 4 3 | 5 4 | 7 | 3 | 4 42 118 ~ 33 | 25 | 3 | 2 4 | ||
| Callander: Barony of Strathgartney, Estate of Perth | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| Strongarvaltry | 3 | 2 2 | 2 1 | 7 7 | 11 10 | 12 | 8 | 12 60 70 ~ 40 | ~ | ~ | 1 8 | 10 13 10 |
| James Stewart | ||||||||||||
| 2 subtenants | ||||||||||||
| W. Ardkinnockrockan | 8 | 4 7 | ~ ~ | 7 9 | 11 16 | 12 | 10 | 6 32 50 ~ 40 | ~ | ~ | 1/2 20 | 6 15 6 |
| James Stewart | ||||||||||||
| 4 Subtenants | ||||||||||||
| 3 Cottars | ||||||||||||
| Edraleckack | 7 | 2 1 | 2 1 | 9 11 | 13 13 | 18 | 11 | 18 115 100 ~ 60 | ~ | ~ | 1 8 | 13 8 11 |
| James Stewart | ||||||||||||
| 4 Subtenants | ||||||||||||
| 2 Cottars | ||||||||||||
| Branochyle & Lairig | 2 | ~ 1 | 2 2 | 4 4 | 6 7 | 10 | 6 | 12 88 120 ~ 60 | ~ | ~ | 2 8 | 11 17 11 |
| Robert Stewart | ||||||||||||
| Duncan Stewart | ||||||||||||
| Offrans,
Coshamble, Duncragan & Portnealan |
||||||||||||
| Alexander Stewart - | 12 | 5 5 | ~ 2 | 20 25 | 25 32 | 41 | 21 | 6 58 72 ~ ~ | ~ | ~ | 5 16 | 36 12 8 |
| Not Resident | ||||||||||||
| 12 Subtenants | ||||||||||||
| and Cottars | ||||||||||||
| Ledrick & Drippen | 5 | 6 3 | 1 2 | 7 6 | 14 11 | 15 | 7 | 6 44 80 ~ ~ | ~ | ~ | 3 16 | 17 19 ~ |
| John Stewart - | ||||||||||||
| Not Resident | ||||||||||||
| Archibald Stewart | ||||||||||||
| 3 Subtenants | ||||||||||||
| 1 Cottar | ||||||||||||
| Estate of Strouan | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| Glenrochkie & Invervack | ||||||||||||
| Haugh of Invervack | 4 | |||||||||||
| Neil Stewart | 2 1 | ~ ~ | 1 1 | 3 2 | ~ | 1 | 3 4 5 ~ ~ | 6 | ~ | 1 ~ | 1 6 6 | |
| Cottar Donald Stewart | 1 ~ | ~ ~ | 1 1 | 2 1 | ~ | 1 | 1 4 2 ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Margrockach | 3 | |||||||||||
| Alexander Stewart | 2 ~ | ~ ~ | 1 1 | 3 1 | ~ | 1 | 2 4 10 ~ ~ | 3 | ~ | 3/4 ~ | ~ 15 6 | |
| Cottar David Stewart | ~ ~ | ~ ~ | 1 1 | 1 1 | ~ | 1 | ~ ~ ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Margyeat & Margdow | 5 | |||||||||||
| Grizel Stewart | 2 1 | ~ ~ | 1 1 | 3 2 | 1 | 1 | 5 5 ~ ~ ~ | 3 | ~ | 3/4 ~ | ~ 19 11 | |
| Duncan Stewart | ~ 1 | ~ ~ | 1 1 | 1 2 | ~ | 1 | 2 6 21 ~ ~ | 5 | ~ | 1 ~ | 1 6 6 | |
| Slisgarrow | ||||||||||||
| E. Camaghuran | 17 | |||||||||||
| Cottar Donald Stewart | ~ ~ | ~ ~ | 1 1 | 1 1 | ~ | 1 | 1 ~ ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| W. Carrie | 17 | |||||||||||
| Cottar Donald Stewart | ~ ~ | ~ ~ | 1 ~ | 1 ~ | ~ | ~ | ~ ~ ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Kinlock & Murlagan | ||||||||||||
| Balintuin | 7 | |||||||||||
| Cottar Margt. Stewart | 1 1 | ~ ~ | ~ 1 | 1 2 | ~ | ~ | ~ ~ ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Auchtarsine | 11 | |||||||||||
| Paterick Stewart | ~ 1 | ~ ~ | 2 2 | 2 3 | ~ | 2 | 5 9 36 ~ ~ | 6 | ~ | 1 1/4 | 1 19 4 | |
| Donald Stewart | 1 ~ | ~ 1 | 1 1 | 2 2 | 1 | 2 | 3 6 12 ~ ~ | 3 | ~ | 1/4 4 | ~ 19 9 | |
| Cottar James Stewart | ~ ~ | ~ ~ | 1 1 | 1 1 | ~ | 1 | ~ 2 ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Calnasauch | 7 | |||||||||||
| Angus Stewart | 1 2 | 1 2 | 1 1 | 3 5 | 1 | 1 | 4 7 24 ~ ~ | 2 | ~ | 1 ~ | ~ 17 5 | |
| Cottar Janet Stewart | ~ ~ | ~ ~ | ~ ~ | ~ 1 | ~ | 1 | ~ ~ ~ ~ ~ | ~ | ~ | ~ ~ | ~ ~ ~ | |
| Loinmore | 2 | |||||||||||
| Alexander Stewart | ~ 2 | 1 ~ | 1 1 | 2 3 | 1 | 1 | 14 18 100 ~ ~ | 4 | ~ | ~ 2 | 1 5 ~ | |
| Duncan Stewart | ~ ~ | ~ 1 | 1 1 | 1 2 | ~ | 2 | 14 11 65 ~ ~ | 4 | ~ | ~ 1 | 1 5 ~ | |
| Loinmenoch | 2 | |||||||||||
| Alexdr. Stewart Snr. | ~ ~ | ~ 1 | 2 2 | 2 3 | 1 | 2 | 26 10 48 ~ 37 | 4 | ~ | 1 1/2 | 1 5 6 | |
| Alexdr. Stewart Jnr. | 3 1 | ~ ~ | 1 1 | 4 2 | ~ | 1 | 18 11 60 ~ 30 | 2 | ~ | 1/4 1/2 | ~ 12 11 | |
| Parish of Muthill, Estate of Perth | ||||||||||||
Farms Names of Farms and Possessors |
No. of Families |
Under 10 M. F. |
Betwixt 10 & 17 M. F. |
Above 17 M. F. |
TOTAL M. F. |
No. who speak English |
No. of those who Spin |
Stock Horses/Black Cattle/ Sheep/ Swine /Goats |
No. of
Acres in Tillage |
No. of Acres in Hay |
Pecks Sown Flax Potatoes Seed |
Total Rent L. s. d. |
| Cornoch | 3 | |||||||||||
| John Stewart | 2 2 | 2 1 | 6 6 | 10 9 | 16 | 8 | 5 20 40 ~ ~ | ~ | ~ | 1 1 | 8 ~ ~ | |
| 2 cottars | ||||||||||||
| Craignuik of Balloch | 1 | |||||||||||
| James Stewart | ~ 2 | 1 1 | 1 1 | 2 4 | 6 | 2 | 1 1 2 ~ ~ | ~ | ~ | 1 1 | ~ 18 10 | |